BA-Ⅲ Series 3- and 4-Axes Robots Lineup
Combined axes structure: X-Y-Z
Maximum payload (kg) | Axis | Maximum speed (mm/s) | Positioning repeatability (mm) | Motor output (W) | Drive system | |
---|---|---|---|---|---|---|
BA3-A1-A3D | 3 | X-axis | 1200 * Note 1 | ±0.01 | 100 | Ball screw |
Y-axis | 800 | ±0.02 | 50 | |||
Z-axis | 400 | ±0.02 | 50, with brake | |||
BA3-A1-A3F | 4 | X-axis | 1200 * Note 1 | ±0.01 | 100 | Ball screw |
Y-axis | 1200 | ±0.01 | 100 | |||
Z-axis | 400 | ±0.02 | 50, with brake | |||
BA3-A3-A3N | 4 | X-axis | 1200 * Note 1 | ±0.01 | 200 | Ball screw |
Y-axis | 1200 * Note 1 | ±0.01 | 100 | |||
Z-axis | 400 | ±0.02 | 50, with brake | |||
BA3-A3-A3A | 7 | X-axis | 1200 * Note 1 | ±0.01 | 100 | Ball screw |
Y-axis | 1200 | ±0.01 | 100 | |||
Z-axis | 600 | ±0.01 | 100, with brake | |||
BA3-A3-A3B | 7 | X-axis | 1200 * Note 1 | ±0.01 | 200 | Ball screw |
Y-axis | 1200 | ±0.01 | 100 | |||
Z-axis | 600 | ±0.01 | 100, with brake | |||
BA3-A5-A3A | 11 | X-axis | 1200 * Note 1 | ±0.01 | 200 | Ball screw |
Y-axis | 1200 * Note 1 | ±0.01 | 100 | |||
Z-axis | 300 | ±0.01 | 100, with brake | |||
BA3-A5-A3B | 15 | X-axis | 1200 * Note 1 | ±0.01 | 200 | Ball screw |
Y-axis | 1200 * Note 1 | ±0.01 | 200 | |||
Z-axis | 300 | ±0.01 | 100, with brake | |||
BA3-A5-A3G | 40 | X-axis | 1200 * Note 1 | ±0.01 | 400 | Ball screw |
Y-axis | 1200 * Note 1 | ±0.01 | 200 | |||
Z-axis | 300 | ±0.01 | 200, with brake | |||
BA3-A6-A3N | 40 | X-axis | 900 * Note 1 | ±0.01 | 750 | Ball screw |
Y-axis | 1200 * Note 1 | ±0.01 | 400 | |||
Z-axis | 300 | ±0.01 | 200, with brake | |||
BA3-L1-A3P | 4 | X-axis | 1000 | ±0.04 | 200 | Timing belt |
Y-axis | 1000 | ±0.04 | 100 | |||
Z-axis | 400 | ±0.02 | 50, with brake | |||
BA3-L3-A3N | 4 | X-axis | 1000 | ±0.04 | 200 | Timing belt |
Y-axis | 1000 | ±0.04 | 100 | |||
Z-axis | 400 | ±0.02 | 50, with brake | |||
BA3-L3-A3B | 8 | X-axis | 1000 | ±0.04 | 200 | Timing belt |
Y-axis | 1000 | ±0.04 | 100 | |||
Z-axis | 600 | ±0.01 | 100, with brake | |||
BA3-L5-A3A | 7 | X-axis | 1000 | ±0.04 | 200 | Timing belt |
Y-axis | 1000 | ±0.04 | 100 | |||
Z-axis | 300 | ±0.01 | 100, with brake | |||
BA3-L5-A3B | 14 | X-axis | 1000 | ±0.04 | 200 | Timing belt |
Y-axis | 1000 | ±0.04 | 200 | |||
Z-axis | 300 | ±0.01 | 100, with brake |
Note 1: The speed varies depending on the lead andstroke.
Combined axes structure: X-Y-Z-R
Maximum payload (kg) | Axis |
Maximum speed (mm/s) |
Positioning repeatability (mm) | Motor output (W) | Drive system | |
---|---|---|---|---|---|---|
BA3-A5-A4A | 5 | X-axis | 1200 *Note 1 | ±0.01 | 200 | Harmonic drive |
Y-axis | 1200 *Note 1 | ±0.01 | 100 | |||
Z-axis | 300 | ±0.01 | 100, with brake | |||
R-axis | 360°/s | ±0.025° | 50 | |||
BA3-A5-A4B | 5 | X-axis | 1200 *Note 1 | ±0.01 | 200 | Harmonic drive |
Y-axis | 1200 *Note 1 | ±0.01 | 200 | |||
Z-axis | 300 | ±0.01 | 100, with brake | |||
R-axis | 360°/s | ±0.025° | 50 | |||
BA3-A5-A4A | 8 | X-axis | 1200 *Note 1 | ±0.01 | 200 | Planet gear |
Y-axis | 1200 *Note 1 | ±0.01 | 100 | |||
Z-axis | 300 | ±0.01 | 100, with brake | |||
R-axis | 857°/s | ±0.025° | 50 | |||
BA3-A5-A4B | 10 | X-axis | 1200 | ±0.01 | 200 | Planet gear |
Y-axis | 1200 | ±0.01 | 200 | |||
Z-axis | 300 | ±0.01 | 100, with brake | |||
R-axis | 857°/s | ±0.025° | 50 |
Note 1: The speed varies depending on the lead andstroke.