Die Casting Machine Total Control System
TOSCAST-999 / 888
TOSCAST-999 / 888
Various Comparison Tables
Comparison of TOSCAST-888 and TOSCAST-999 functions
Functional Comparison | TOSCAST-888 | TOSCAST-999 |
---|---|---|
Touch Panel | 15 inches | 19 inches |
Multi-screen display | × | 〇 |
Machine operation screen | × | 〇 |
Number of injection waveforms | 5 pcs. | 10pcs. |
Document function | × | 〇 |
Help function | × | 〇 |
Number of mold data | Internal 128 type SD 12800 type | |
Parts maintenance function | 〇 | |
Number of quality monitor items | 48 items | |
Number of history (alarms, setting changes) | 140 items | 1400 items |
Comparison of TOSCAST-555 and TOSCAST-888 functions
Functional Comparison | TOSCAST-555 | TOSCAST-888 |
---|---|---|
Screen Size | 10.4 inches | 15 inches |
Input Method | Touch panel system | Touch panel system |
External Memory | Compact Flash (1 unit) | SDHC card (1 unit) |
Compact Flash 128MB | SDHC card 4GB (max 32GB) | |
Network | Host communication (optional) | Host communication (optional) |
(Traceability) | Additional modules available | No additional modules |
Network | Remote maintenance (optional) | |
(post-maintenance, preventive maintenance) | ||
Injection Waveform | 3 items | 5 points (3 standard, 1 vacuum, 1 general purpose) |
Monitoring | 24 items | 48 items |
Maintenance | Alarm indication | Alarm indication |
Alarm history |
Alarm history | |
Failure diagnosis | ||
Ladder monitor | ||
Security | 3 levels | 3 levels |
Operation inhibit |/〇 | Level switching by password | |
Operation inhibit |/〇 | ||
Power monitoring | Power monitoring function (optional) | |
Model | DC*J-MS、MH | DC*R series+J series |