Casting equipment
Production capacity
1,800 tons/month (site area: 23,300 m2; building area: 12,000 m2)
Material properties | Shape | Weight | |
---|---|---|---|
Flaky graphite cast iron | FC250 | W 5,000 × L 10,000 × H 2,000 W 3,000 × L 15,000 × H 2,000 | 200 to 57,000 kg |
FC300 | |||
FC350 | |||
Nodular graphite cast iron | FCD450 | ||
FCD500 | |||
FCD600 |
Casting equipment
Facility name | Quantity | ||
---|---|---|---|
Dissolution | Low frequency furnace (10 tons) | 3 | |
High frequency furnace -3 (0.5 tons) | 1 | ||
Molding | Flan resin sand continuous mixer | 20 tons/h | 7 |
10 tons/h | 1 | ||
6 tons/h | 1 | ||
Mold dryer | 19 | ||
Snagging | Shake-out machine | 40 tons/h | 1 |
Finishing | Five dimensions trimming machine | 2 | |
Sand | Sand rebounding device | 20 tons/h | 2 |
Test | Optical emission spectrometer, supersonic detector, nitrogen gas analyzer | ||
electron microscope, metallurgical microscope, X-ray inspection apparatus, universal tester, hardness meter, etc. | |||
Environment | Dust collector | 17,110 m3/mn |
|
Turning compressor |






