Comparison chart
Comparison chart for standard model 1
| Type | TC11-00 | TC11-02 | TC12-01 | TC12-02 | TC12-0A |
|---|---|---|---|---|---|
| Power supply voltage | DC24V | DC5V | DC5V | DC5V | DC5V |
| Operating temperature range | 0~60℃ | 0~60℃ | 0~60℃ | 0~55℃ | 0~60℃ |
| Instruction type | Graphic programming system | ||||
| Processing time | 2ms/1K words | 5ms/1K words | 5ms/1K words | 5ms/1K words | 5ms/1K words |
| Programming capacity | 28K words | 32K words | 24K words | 24K words | 24K words |
| External input | Non | Photocoupler input (16 points) |
Photocoupler input (12 points) |
Photocoupler input (16 points) |
Contact input (8 points) |
| Internal input (DIP switches) | Non | 8 points | 8 points | 8 points | 8 points |
| External output | Non | Relay output (16 points) |
Relay output (12 points) |
Relay output (16 points) |
Relay output (1 point) Transistor output (7 points) |
| Temperature input | Non | 4 points | 4 points | 4 points | 2 points |
| Analog input (0 - 5V) | Non | 4 points | 2 points | 2 points | 2 points |
| Analog output (0 - 5V) | Non | 2 points | 2 points | 2 points | Non |
| Panel interface function | Non | Supported | Supported | Supported | Supported |
| Communication function | Ethernet*1ch CUnet*1ch RS232C*1ch RS485*1ch |
Ethernet*1ch CUnet*1ch RS232C*1ch RS485*1ch |
RS232C*1ch RS485*1ch |
RS232C*1ch RS485*1ch |
Option |
| Calendar function | Non | Supported | Non | Supported | Non |
| Internal relay | 1,024 points | 3,072 points | 5,296 points | 5,120 points | 5,296 points |
| Timer/counter | 1,024 points | 1,024 points | 1,024 points | 2,048 points | 1,024 points |
| Latch | 128 points | 128 points | 128 points | 128 points | 128 points |
| Data resister | 3,712 words | 2,048 words | 4,032 words | 4,096 words | 4,032 words |
| Software development tool | TC-WORX | TC-WORX | SI595U Pack | SI595U Pack | SI595U Pack |
| Minimum order lot | 20 units | ||||
| External dimensions (W) × (H) × (D) | 72×110×18 (mm) | 220×135×40 (mm) | 180×100×37 (mm) | 200×135×39 (mm) | 125×75×45 (mm) |
Comparison chart for standard model 2
| Type | TC5-02 | TC5-03 | TC9-00 | TC9-03 | TC7-00 | TC7-01 | TC7-02 |
|---|---|---|---|---|---|---|---|
| Power supply voltage | DC5V | DC24V | DC5V | DC5V | DC5V | AC100V | AC100V |
| Operating temperature range | 0~55℃ | 0~60℃ | 0~55℃ | 0~60℃ | 0~55℃ | 0~55℃ | 0~55℃ |
| Instruction type | Graphic programming system | ||||||
| Processing time | 5ms/1K words | 5ms/1K words | 10ms/1K words | 10ms/1K words | 20ms/1K words | 20ms/1K words | 20ms/1K words |
| Programming capacity | 24K words | 24K words | 12K words | 12K words | 4K words | 4K words | 4K words |
| External input | Photocoupler input (16 points) |
Photocoupler input (8 points) |
Photocoupler input (8 points) |
Contact input (8 points) |
Contact input (8 points) |
Photocoupler input (2 points) |
Photocoupler input (2 points) |
| Internal input (DIP switches) | 8 points | Non | 2 points | 3 points | 2 points | 4 points | 4 points |
| External output | Relay output (16 points) |
Relay output (8 points) Transistor output (4 points) |
Transistor output (8 points) |
Relay output (8 points) |
Transistor output (8 points) |
Relay output (2 points) |
Relay output (2 points) Transistor output (2 points) |
| Temperature input | 4 points | 5 points(thermocouple input) 1 points(Switchable among thermistor / voltage / current / power) |
2 points | 2 points | 2 points | 2 points(Switchable among thermistor / voltage / current / power) | |
| Analog input (0 - 5V) | 2 points (voltage/current) | 2 points | 2 points | 2 points | |||
| Analog output (0 - 5V) | Option | 1 point (current output 4 - 20mA) | 1 point | 1 point | Non | Non | Non |
| Panel interface function | Supported | Supported | Supported | Supported | Supported | Integrated panel type | Integrated panel type |
| Communication function | RS232C*1ch RS485*2ch |
RS232C*1ch RS485*2ch |
RS485*1ch | RS485*1ch | Non | Non | Non |
| Calendar function | Option | Non | Non | Non | Non | Non | Non |
| Internal relay | 1,024 points | 1,024 points | 728 points | 512 points | 486 points | 256 points | 256 points |
| Timer/counter | 384 points | 384 points | 192 points | 196 points | 96 points | 96 points | 96 points |
| Latch | 128 points | 128 points | 64 points | 64 points | 32 points | 32 points | 32 points |
| Data resister | 864 words | 1,504 words | 502 words | 846 words | 208 words | 220 words | 220 words |
| Software development tool | SI595U Pack | ||||||
| Minimum order lot | 20 units | ||||||
| External dimensions (W) × (H) × (D) | 220×135×37 (mm) | 200×150×20 (mm) | 90×60×15 (mm) | 130×80×37 (mm) | 90×60×15 (mm) | 220×60×42 (mm) | 60×220×42 (mm) |
Comparison chart for standard panel
| Type | TC3-P01 | TC3-P02 | TC5-P00 |
|---|---|---|---|
| Push button input | 6 points | 7 points | 5 points |
| LED display indicator | 4 points | 5 points | 4 points |
| 7-segment LED display | 3 digits | 4 digits | 4 digits |
| buzzer output | Supported | ||
| Communication function | Non | Non | RS485*1ch |
| Minimum order lot | 20 units | ||
| External dimensions (W) × (H) × (D) | 135×80×19 (mm) | 145×90×19 (mm) | 135×80×19 (mm) |